更新時(shí)間:2023-03-16
訪問量:1459
廠商性質(zhì):代理商
生產(chǎn)地址:
型號(hào) 單位 | BS150A | BS300A | BS600A | BS1500A | BS3000A |
g | 150×0.005 | 300×0.01 | 600×0.02 | 15000×0.05 | 3000×0.1 |
ct | 750×0.05 | 1500×0.05 | 3000×0.1 | 7500×0.5 | 15000×0.5 |
lb | 0.3304×0.00002 | 0.66×0.00005 | 1.32×0.0001 | 3.304×0.0002 | 6.6×0.0005 |
oz | 5.29×0.0002 | 10.575×0.005 | 21.15×0.001 | 52.9×0.002 | 105.75×0.005 |
dr | 84.6×0.005 | 169.2×0.01 | 338.4×0.02 | 846×0.05 | 1692×0.1 |
gn | 2313×0.1 | 4626×0.2 | 9250×0.5 | 23130×1 | 46260×2 |
ozt | 4.82×0.0002 | 9.64×0.005 | 19.28×0.001 | 48.2×0.002 | 96.4×0.005 |
dwt | 96.4×0.005 | 192.8×0.01 | 385.6×0.02 | 964×0.05 | 1928×0.1 |
MM | 40×0.002 | 80×0.005 | 160×0.01 | 400×0.02 | 800×0.05 |
tl.J | 4×0.0002 | 8×0.0005 | 16×0.001 | 40×0.002 | 80×0.005 |
tl.T | 4×0.0002 | 8×0.0005 | 16×0.001 | 40×0.002 | 80×0.005 |
tl.H | 4×0.0002 | 8×0.0005 | 16×0.001 | 40×0.002 | 80×0.005 |
t | 12.85×0.0005 | 25.7×0.001 | 51.4×0.002 | 128.5×0.005 | 257×0.01 |
機(jī)身尺寸 | 23cm×17.2cm×6cm(長(zhǎng)*寬*高) |
秤盤尺寸 | 厚:7mm 直徑:11.4cm |
防風(fēng)罩尺寸 | 16.2cm×15cm×8.2cm(長(zhǎng)*寬*高) |
凈重 | 約 1030 克 |
四、電子天平使用前之準(zhǔn)備工作